Type | Rated current (A) | Pole number | Rated insui- ating voltage (V) | Rated operating voltage (V) | Arcing-over distance (mm) | Utimate short circuit Breaking capacity(KA) | Servies short circuit breaking capacity(KA) | Operation perform-ance | Utilization category | |
Load | Unload | |||||||||
M2-63L | (6),10,16,20,25,32, 40,50,63 | 3.4 | 500V | 400V | 0 | 25 | 18 | 1500 | 8500 | A |
M2-63M | 0 | 50 | 35 | |||||||
M2-100L | (10), 16,20,25,32,40, 50,63,80,100 | 800V | 0(≤ 50) | 35 | 22 | |||||
M2-100M | 0(≤ 50) | 50 | 35 | |||||||
M2-100H | 0(≤ 50) | 85 | 50 | 1000 | 7000 | |||||
M2-225L | 100,125,160, 180, 200,225 | ≤ 50 | 35 | 22 | ||||||
M2-225M | ≤ 50 | 50 | 35 | |||||||
M2-225H | ≤ 50 | 85 | 50 | 1000 | 4000 | |||||
M2-400L | 225,250,315, 350, 400 | ≤ 50 | 50 | 35 | ||||||
M2-400M | ≤ 100 | 65 | 42 | |||||||
M2-630L | 400 500 630 | ≤ 100 | 50 | 35 | ||||||
M2-630M | ≤ 100 | 65 | 42 | |||||||
M2-630H | ≤ 100 | 100 | 65 | |||||||
M2-800M | 630,700,800 | 3 | ≤ 100 | 75 | 50 | |||||
M2-800H | ≤ 100 | 100 | 65 | |||||||
M2-1250M | 1000,1250 | ≤ 100 | 100 | 65 | ||||||
M2-1250H | ≤ 100 | 125 | 75 |
Note: 6A no thermal protection
The N-pole of four-poles breaker is sifed at the right side of the product has four types:
Type A: No current trip-lease on N pole which making all the time, not closing and opening with the other three poles.
Type B: No current trip-release on N pole which closing and opening with the other poles.
Type C: With current trip-release which closing and opening with the other three poles.
Type D: With current frip-release which making all the time not closing and opening with the other three poles.
ADD: Liushi Town, Yueqing City, Zhejiang Province,P.R. CHINA 325604
MAIL: hongbao@hossoni.com