| Type | DPNL |
| Pole | 1P+N |
| Rated current (A) | 6,10,16,20,25,32 |
| Rated voltage(V) | 230 |
| Rated residual action current IΔn(A) | 0.03 |
| Rated residual non-action current IΔno(A) | 0.015 |
| Rated residual making/breaking capacity IΔm(A) | 500 |
| Type of instantaneous release | C |
| Rated making/breaking capacity Im(A) | 4500 |
| Rated current(A) | Norminal cross section of wire mm2 |
| ln≤6 | 1 |
| 6<ln≤13 | 1.5 |
| 13<ln≤20 | 2.5 |
| 20<ln≤25 | 4 |
| 25<ln≤32 | 6 |
| Ambient Temperature | Initial Status | Test Current | Expected Result | Expected Result | Note |
| 30 ± 2℃ | Cold position | 1.13ln | t≤1h | Non-release | - |
| Carried out immediately after previous test | 1.45ln | t<1h | Release | - | |
| Cold position | 2.55ln | 1s<t<60s | Release | Current smoothly rises to specified value within 5s | |
| -5~+40℃ | Cold position | 5ln | t≤ 0.1s | Non-release | Type C |
| Cold position | 10ln | t<0.1s | Release | Type C |
ADD: Liushi Town, Yueqing City, Zhejiang Province,P.R. CHINA 325604
MAIL: hongbao@hossoni.com