SVC -S (super -thin type ) series single -phase voltage stabilize r also is developed on the basis of SVC, it has excellent performance and smart appearance, is a first-class product that is very thin and portable.
Input voltage | Single-phase 140V-250V |
Output voltage | Single-phase 220V and 110V |
Accuracy | 220V±3% and 110V± 6% |
Frequency | 50Hz/60Hz |
Adjusting time | (1s linput voltage floating within 10%) |
Efficiency | >90% |
Over-voltage protection | 246V ±4V |
Ambient temperature | -5℃ -+40℃ |
Relative humidity | <90% |
Waveform distortion | synchronizing input waveform |
Load power factor | 0.8 |
Dielectric strength | 1500V/min |
Insulation resistance | >2ΜΩ |
ADD: Liushi Town, Yueqing City, Zhejiang Province,P.R. CHINA 325604
MAIL: hongbao@hossoni.com