Type | LC1-D09 | LC1-D12 | LC1-D18 | LC1-D25 | LC1-D32 | LC1-D40 | LC1-D50 | LC1-D65 | LC1-D80 | LC1-D95 | |
Rated working current (A) | AC3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 |
AC4 | 3.5 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 44 | |
Standard powerratings of 3-phase motors 50/60Hz in category AC-3 | 220/230V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 |
380/400V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |
415V | 4 | 5.5 | 9 | 11 | 15 | 22 | 25 | 37 | 45 | 45 | |
500V | 5.5 | 7.5 | 10 | 15 | 18.5 | 22 | 30 | 37 | 55 | 55 | |
660/690V | 5.5 | 7.5 | 10 | 15 | 18.5 | 30 | 33 | 37 | 45 | 55 | |
Rated heat current (A) | 20 | 20 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | |
Electrical life | AC3(x104 ) | 100 | 100 | 100 | 100 | 80 | 80 | 60 | 60 | 60 | 60 |
AC4(x104 ) | 20 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 10 | 10 | |
Mechanical life (x104) | 1000 | 1000 | 1000 | 1000 | 800 | 800 | 800 | 800 | 600 | 600 | |
Number of the contacts | 3P+NO | 3P+NC+NO | |||||||||
3P+NC |
Type | LC1-D115 | LC1-D150 | LC1-D170 | LC1-D205 | LC1-D245 | LC1-D300 | LC1-D410 | LC1-D475 | LC1-D620 | |
Rated working current (A) | AC3 | 115 | 150 | 170 | 205 | 245 | 300 | 410 | 475 | 620 |
AC4 | 52 | 60 | 75 | 85 | 105 | 117 | 138 | 147 | 180 | |
Standard powerratings of 3-phase motors 50/60Hz in category AC-3 | 220/230V | 30 | 40 | 55 | 63 | 75 | 110 | 110 | 147 | 220 |
380/400V | 55 | 75 | 90 | 110 | 132 | 220 | 220 | 265 | 335 | |
415V | 59 | 80 | 100 | 110 | 132 | 220 | 220 | 280 | 375 | |
500V | 75 | 90 | 110 | 15 | 160 | 250 | 250 | 355 | 400 | |
660/690V | 80 | 100 | 110 | 15 | 160 | 280 | 280 | 355 | 450 | |
Rated heat current (A) | 200 | 250 | 250 | 40 | 315 | 500 | 500 | 700 | 1000 | |
Electrical life | AC3(x104 ) | 200 | 60 | 60 | 100 | 50 | 30 | 30 | 30 | 20 |
AC4(x104 ) | 15 | 15 | 15 | 20 | 15 | 8 | 8 | 8 | 5 | |
Mechanical life (x104) | 300 | 300 | 300 | 300 | 300 | 100 | 100 | 100 | 100 |
ADD: Liushi Town, Yueqing City, Zhejiang Province,P.R. CHINA 325604
MAIL: hongbao@hossoni.com